Assembly 2011 Election Results
| Parties | Seats Won | Vote Share |
|---|---|---|
| SF | 29 | 26.9% |
| DUP | 38 | 29.94% |
| UUP | 16 | 13.2% |
| SDLP | 14 | 14.38% |
| TUV | 1 | 2.49% |
| AP | 8 | 7.68% |
| Others | 2 | 5.42% |
The final results are now in from the Assembly Election 2011. Sinn Féin secured 29 MLA seats with 178,222 votes on a 27% share of the vote.
This great result follows recent successes in the 26 Counties where the party secured 14 Dáil seats and three seats for the Seanad.
Just under 400,000 people in Ireland have given Sinn Féin their first preference vote in the last four months.
| Surname | Forename | Party | 1st Prf. | Elected |
|---|---|---|---|---|
| Beggs | Roy | UUP | 3012 | Yes |
| Dickson | Stewart | AP | 2889 | Yes |
| Donnelly | Daniel | O | 664 | No |
| Hilditch | David | DUP | 3288 | Yes |
| Lyons | Gordon | DUP | 1321 | No |
| McCamphill | Justin | SDLP | 1333 | No |
| McCune | Rodney | UUP | 1851 | No |
| McMullan | Oliver | SF | 2369 | Yes |
| Moore | Steven | O | 511 | No |
| Mulvenna | Gerardine | AP | 1620 | No |
| Ross | Alastair | DUP | 1608 | Yes |
| Wilson | Ruth | TUV | 1346 | No |
| Wilson | Sammy | DUP | 7181 | Yes |
| Surname | Forename | Party | 1st Prf. | Elected |
|---|---|---|---|---|
| Black | Tommy | O | 201 | No |
| Cochrane | Judith | AP | 4329 | Yes |
| Cooper | Ann | O | 337 | No |
| Copeland | Michael | UUP | 2194 | Yes |
| Douglas | Sammy | DUP | 2668 | Yes |
| Ervine | Brian | O | 1493 | No |
| Gregg | Martin | O | 572 | No |
| Lyttle | Chris | AP | 4183 | Yes |
| McNally | Kevin | O | 102 | No |
| Newton | Robin | DUP | 2436 | Yes |
| Ó Donnghaile | Niall | SF | 1030 | No |
| Purvis | Dawn | O | 1702 | No |
| Robinson | Peter | DUP | 9141 | Yes |
| Robinson | Philip | UUP | 943 | No |
| Stewart | Stephen | O | 46 | No |
| Toan | Harry | TUV | 712 | No |
| Wolska | Magdalena | SDLP | 250 | No |
| Surname | Forename | Party | 1st Prf. | Elected |
|---|---|---|---|---|
| Archibald | Bernadette | SF | 2639 | No |
| Campbell | Gregory | DUP | 6319 | Yes |
| Conway | Thomas | SDLP | 2222 | No |
| Dallat | John | SDLP | 2967 | Yes |
| Douglas | Boyd | TUV | 1568 | No |
| Fitzpatrick | Barney | AP | 1905 | No |
| Harding | David | UUP | 1458 | No |
| Macauley | Lesley | UUP | 1472 | No |
| McClarty | David | O | 3003 | Yes |
| McQuillan | Adrian | DUP | 2633 | Yes |
| Ó hOisin | Cathal | SF | 4681 | Yes |
| Robinson | George | DUP | 3855 | Yes |
| Surname | Forename | Party | 1st Prf. | Elected |
|---|---|---|---|---|
| Cox | Pat | O | 997 | No |
| Donaldson | Kenny | UUP | 2366 | No |
| Elliot | Alex | TUV | 1231 | No |
| Elliot | Tom | UUP | 6896 | Yes |
| Flanagan | Phil | SF | 5082 | Yes |
| Foster | Arlene | DUP | 6876 | Yes |
| Gallagher | Tommy | SDLP | 4606 | No |
| Gildernew | Michelle | SF | 9110 | Yes |
| Lynch | Sean | SF | 5146 | Yes |
| Morrow | Maurice | DUP | 4844 | Yes |
| Su | Hannah | AP | 845 | No |
| Surname | Forename | Party | 1st Prf. | Elected |
|---|---|---|---|---|
| Anderson | Martina | SF | 6950 | Yes |
| Callaghan | Pól | SDLP | 3624 | No |
| Doherty | Terry | O | 60 | No |
| Durkan | Mark H | SDLP | 4970 | Yes |
| Eastwood | Colum | SDLP | 2967 | Yes |
| Fleming | Paul | SF | 2612 | No |
| Hay | William | DUP | 7154 | Yes |
| McCann | Eamonn | O | 3120 | No |
| McCartney | Raymond | SF | 3638 | Yes |
| McFadden | Paul | O | 1280 | No |
| McGrellis | Keith | AP | 334 | No |
| Ramsey | Pat | SDLP | 3138 | Yes |
| Surname | Forename | Party | 1st Prf. | Elected |
|---|---|---|---|---|
| Catney | Pat | SDLP | 2165 | No |
| Craig | Jonathan | DUP | 4263 | Yes |
| Givan | Paul | DUP | 4352 | Yes |
| Hale | Brenda | DUP | 2910 | Yes |
| Hill | Mark | UUP | 1482 | No |
| Lunn | Trevor | AP | 4389 | Yes |
| McCrea | Basil | UUP | 5771 | Yes |
| Poots | Edwin | DUP | 7329 | Yes |
| Quinn | Conor | O | 592 | No |
| Quinn | Mary-Kate | SF | 1203 | No |
| Rea | Lyle | TUV | 1031 | No |
| Surname | Forename | Party | 1st Prf. | Elected |
|---|---|---|---|---|
| Hutchinson | Harry | O | 243 | No |
| Kelly | Austin | SDLP | 1214 | No |
| McCann | Gary | O | 241 | No |
| McCloy | Hugh | O | 933 | No |
| McCrea | Ian | DUP | 7127 | Yes |
| McDonald | Michael | AP | 398 | No |
| McGlone | Patsy | SDLP | 5065 | Yes |
| McGuinness | Martin | SF | 8957 | Yes |
| Millar | Walter | TUV | 2075 | No |
| Milne | Ian | SF | 2635 | No |
| Molloy | Francie | SF | 4263 | Yes |
| O'Neill | Michelle | SF | 5178 | Yes |
| Overend | Sandra | UUP | 4409 | Yes |
| Surname | Forename | Party | 1st Prf. | Elected |
|---|---|---|---|---|
| Boylan | Cathal | SF | 6614 | Yes |
| Bradley | Dominic | SDLP | 7123 | Yes |
| Brady | Mickey | SF | 3254 | Yes |
| Halliday | Barrie | TUV | 830 | No |
| Irwin | William | DUP | 6101 | Yes |
| Kennedy | Danny | UUP | 8718 | Yes |
| Malone | James | O | 90 | No |
| Murphy | Conor | SF | 9127 | Yes |
| Murphy | David | AP | 734 | No |
| O'Hanlon | Thomas | SDLP | 3825 | No |
| Woods | Robert | O | 98 | No |
| Surname | Forename | Party | 1st Prf. | Elected |
|---|---|---|---|---|
| Allister | Jim | TUV | 4061 | Yes |
| Dunlop | Jayne | AP | 1848 | No |
| Frew | Paul | DUP | 6581 | Yes |
| Kennedy | Bill | UUP | 2189 | No |
| McIlveen | David | DUP | 3275 | Yes |
| McKay | Daithi | SF | 6152 | Yes |
| O'Loan | Declan | SDLP | 3682 | No |
| Patterson | Audrey | TUV | 668 | No |
| Robinson | Evelyne | DUP | 3256 | No |
| Storey | Mervyn | DUP | 6083 | Yes |
| Swann | Robin | UUP | 2518 | Yes |
| Surname | Forename | Party | 1st Prf. | Elected |
|---|---|---|---|---|
| Bradley | Paula | DUP | 3488 | Yes |
| Cobain | Fred | UUP | 2758 | No |
| Humphrey | William | DUP | 3724 | Yes |
| Kelly | Gerry | SF | 6674 | Yes |
| Lavery | John | O | 323 | No |
| Magee | JJ | SF | 998 | No |
| Maginness | Alban | SDLP | 4025 | Yes |
| McCausland | Nelson | DUP | 5200 | Yes |
| McCord | Raymond | O | 1176 | No |
| Ni Chuilin | Caral | SF | 2999 | Yes |
| Webb | Billy | AP | 2096 | No |
| Surname | Forename | Party | 1st Prf. | Elected |
|---|---|---|---|---|
| Agnew | Steven | O | 2207 | Yes |
| Breen | Colin | UUP | 1343 | No |
| Chambers | Alan | O | 1765 | No |
| Cree | Leslie | UUP | 1585 | Yes |
| Dunne | Gordon | DUP | 3741 | Yes |
| Easton | Alex | DUP | 5175 | Yes |
| Farry | Stephen | AP | 3131 | Yes |
| Keenan | Conor | SF | 293 | No |
| Logan | Liam | SDLP | 768 | No |
| McFarland | Alan | O | 1879 | No |
| McGlade | Fred | O | 615 | No |
| Weir | Peter | DUP | 3496 | Yes |
| Wilson | Anne | AP | 2100 | No |
| Surname | Forename | Party | 1st Prf. | Elected |
|---|---|---|---|---|
| Burns | Thomas | SDLP | 3406 | No |
| Clarke | Trevor | DUP | 4607 | Yes |
| Cochrane-Wilson | Adrian | UUP | 2285 | No |
| Ford | David | AP | 4554 | Yes |
| Girvan | Paul | DUP | 4844 | Yes |
| Kinahan | Danny | UUP | 3445 | Yes |
| Lewis | Pam | DUP | 2866 | Yes |
| Lucas | Mel | TUV | 1091 | No |
| McLaughlin | Mitchel | SF | 4662 | Yes |
| Parkes | Stephen | O | 404 | No |
| Surname | Forename | Party | 1st Prf. | Elected |
|---|---|---|---|---|
| Bailey | Clare | O | 898 | No |
| Faloon | Brian | O | 414 | No |
| Finlay | Mark | UUP | 1394 | No |
| Lo | Anna | AP | 6390 | Yes |
| Lynn | Paddy | O | 135 | No |
| Maskey | Alex | SF | 4038 | Yes |
| McDevitt | Conall | SDLP | 3191 | Yes |
| McDonnell | Alasdair | SDLP | 4527 | Yes |
| McGimpsey | Michael | UUP | 2988 | Yes |
| Meehan | Paddy | O | 234 | No |
| Patterson | Ruth | DUP | 3800 | No |
| Smyth | Samuel | O | 29 | No |
| Spratt | Jimmy | DUP | 4045 | Yes |
| Torregrosa | Nico | O | 234 | No |
| Surname | Forename | Party | 1st Prf. | Elected |
|---|---|---|---|---|
| Baile | Naomi | SF | 3050 | No |
| Clarke | Willie | SF | 3882 | Yes |
| Enright | Cadogan | O | 1107 | No |
| Griffin | David | AP | 864 | No |
| McCallister | John | UUP | 4409 | Yes |
| McKevitt | Karen | SDLP | 3758 | Yes |
| O'Neill | Eamonn | SDLP | 2663 | No |
| Reilly | Henry | O | 2332 | No |
| Ritchie | Margaret | SDLP | 8506 | Yes |
| Ruane | Caitriona | SF | 5955 | Yes |
| Wells | Jim | DUP | 5200 | Yes |
| Surname | Forename | Party | 1st Prf. | Elected |
|---|---|---|---|---|
| Andrews | Cecil | O | 601 | No |
| Bell | Jonathan | DUP | 4265 | Yes |
| Boyle | Joe | SDLP | 2525 | No |
| Coogan | Mickey | SF | 902 | No |
| Hamilton | Simon | DUP | 3456 | Yes |
| McCarthy | Kieran | AP | 4284 | Yes |
| McIlveen | Michelle | DUP | 4573 | Yes |
| McNarry | David | UUP | 2773 | Yes |
| Nesbitt | Mike | UUP | 3273 | Yes |
| Walker | Billy | DUP | 2175 | No |
| Williams | Terry | TUV | 841 | No |
| Surname | Forename | Party | 1st Prf. | Elected |
|---|---|---|---|---|
| Anderson | Sydney | DUP | 5850 | Yes |
| Dobson | Joanne | UUP | 3348 | Yes |
| Gardiner | Sam | UUP | 3676 | Yes |
| Hamilton | Harry | AP | 1979 | No |
| Kelly | Dolores | SDLP | 4846 | Yes |
| McCusker | Colin | UUP | 3402 | No |
| McGibbon | Johnny | SF | 4879 | No |
| McQuaid | Sheila | AP | 786 | No |
| Moutray | Stephen | DUP | 5645 | Yes |
| O'Dowd | John | SF | 6649 | Yes |
| Trotter | Barbara | O | 272 | No |
| Vance | David | TUV | 1026 | No |
| Surname | Forename | Party | 1st Prf. | Elected |
|---|---|---|---|---|
| Attwood | Alex | SDLP | 3765 | Yes |
| Carroll | Gerry | O | 1661 | No |
| Keenan | Colin | SDLP | 802 | No |
| Kingston | Brian | DUP | 2587 | No |
| Lawlor | Pat | O | 384 | No |
| Lowry | John | O | 586 | No |
| Manwaring | Bill | UUP | 1471 | No |
| Maskey | Paul | SF | 5343 | Yes |
| McCann | Fra | SF | 4481 | Yes |
| McCann | Jennifer | SF | 5239 | Yes |
| McGuinness | Dan | AP | 365 | No |
| Pelan | Brian | O | 122 | No |
| Ramsey | Sue | SF | 4116 | Yes |
| Sheehan | Pat | SF | 3723 | Yes |
| Surname | Forename | Party | 1st Prf. | Elected |
|---|---|---|---|---|
| Boyle | Michaela | SF | 5057 | Yes |
| Bresland | Allan | DUP | 4063 | No |
| Buchanan | Thomas | DUP | 5005 | Yes |
| Bullick | Eric | AP | 856 | No |
| Byrne | Joe | SDLP | 3362 | Yes |
| Doherty | Pat | SF | 5659 | Yes |
| Hussey | Ross | UUP | 4069 | Yes |
| McAleer | Declan | SF | 3016 | No |
| McElduff | Barry | SF | 5992 | Yes |
| McGowan | Paddy | O | 1141 | No |
| McMenamin | Eugene | O | 1100 | No |
